 
                        | Model | TDJ-1727BP65D12x2 | 
| Frequency rang –MHz | 1710-2700 | 
| bandwidth-MHz | 990 | 
| gain-dBi | 12 | 
| horizontal beamwidth -° | 65 | 
| vertical beamwidth -° | 35 | 
| F/B ratio-dB | ≥25 | 
| VSWR | ≤1.5 | 
| nominal impedance -Ω | 50 | 
| polarization | ±45° | 
| max power -W | 100 | 
| connector | N female | 
| size-mm | 250×175×50 | 
| weight-kg | 2.1 | 
| rated wind velocity-m/s | 60 | 
| pole diameter-mm | Φ40 to 50 | 
| working temperature-℃ | -40 to +60 | 
| CONTACT US | 
 佛山市华融通天线有限公司
                佛山市华融通天线有限公司
                Foshan Huarongtong Antenna Co., Ltd.
Main business: Foshan antenna
Contact person: Mr. Liang
Telephone:(0757)82106992 / 13702559218
Fax:(0757)82106991
Company address:8th floor, Building 4, Liandong U-Valley Chancheng International Enterprise Port, No. 16 Jiafu Road, Nanzhuang Town, Chancheng District, Foshan City, Guangdong Province.