 
                        | Category | parabolic Antennas | 
| 
 Model | TDJ-1727D90-24×2 | 
| 
 Frequency range-MHz | 1700-2700 | 
| 
 Bandwidth-MHz | 1000 | 
| 
 Gain-dBi | 24×2 | 
| 
 Horizontal Beamwidth-° | 11 | 
| 
 Vertical Beamwidth-° | 15 | 
| 
 F/ B Rati-dB | ≥31 | 
| 
 VSWR | ≤1.8 | 
| 
 Nominal impedance-Ω | 50 | 
| 
 Polarization | Vertical +horizontal | 
| 
 Maximum power-W | 100 | 
| 
 Dimensions-m | Φ0.9 | 
| 
 Weight-kg | 8 | 
| 
 Rated Wind Velocity-m/s | 60 | 
| 
 Connector | N female×2 | 
| 
 Mounting Mast Diameter-mm | Φ35-50 | 
| CONTACT US | 
 佛山市华融通天线有限公司
                佛山市华融通天线有限公司
                Foshan Huarongtong Antenna Co., Ltd.
Main business: Foshan antenna
Contact person: Mr. Liang
Telephone:(0757)82106992 / 13702559218
Fax:(0757)82106991
Company address:8th floor, Building 4, Liandong U-Valley Chancheng International Enterprise Port, No. 16 Jiafu Road, Nanzhuang Town, Chancheng District, Foshan City, Guangdong Province.